A new era – The Managers Who Shaped Burnham FC
Managerial History – Modern Era
A list below highlighting the managers who have taken a position at Burnham Football Club since the new stadium was developed in 2005.
| Season(s) | Manager(s) | Notes |
| 2024 – Present | Mo & Omar Bakali | Joint managers appointed October 2024; leading the club in the Combined Counties Premier Division. |
| 2022 – 2024 | Ben Murray | Guided Burnham through a significant rebuild, strengthening the squad and club structure. |
| 2021 – 2022 | Manny Williams | Former professional striker; maintained stability post-pandemic and invested in young local talent. |
| 2021 | Ash James | Interim manager who steadied the side between appointments. |
| 2020 – 2021 | Paul Shone & Chris Ayres | Co-managed during a challenging Covid-disrupted campaign. |
| 2017 – 2018 | Jon Palmer & Mark Betts | Oversaw a transition phase in the Hellenic League era. |
| 2016 – 2017 | Luther Blissett | England international who brought professionalism and profile to the club. |
| 2015 – 2016 | Dave Tuttle | Ex-Millwall defender who rebuilt the squad through difficult times. |
| 2015 | Mark Tallentire | Short but influential spell before league restructuring. |
| 2014 – 2015 | Danny Gordon & Gareth Risbridger | Joint management promoting local talent and youth integration. |
| 2014 | Gary Meakin | Returned briefly, modernising the training approach. |
| 2011 – 2014 | Martin Stone | Guided Burnham to Southern League Premier Division promotion (2012/13). |
| 2011 | Jamie Jarvis | Early transition period before Martin Stone’s successful tenure. |
| 2005 – 2006 | Dave Mudge | Managed soon after the move to the new ground; beginning of the modern-era records. |



Burnham FC 2025